iPad 舊平板回收,舊i加碼攏底家!無法開機也能回收!
北、中、南實體門市,iPad 新機上市,告別舊機,舊愛不再留戀。二手 iPad 平板回收,舊的不去新的不來。
可至全台門市直接交易,即刻估價你的二手平板。
更新日期:2025-8-26
機型/容量 | 最高收購價 | 蘋果官網 |
---|---|---|
iPad Pro 13" | ||
iPad Pro 13 inch M4 (Cellular) 256G | 31000 | - |
iPad Pro 13 inch M4 (Cellular) 512G | 33000 | - |
iPad Pro 13 inch M4 (Cellular) 1024G | 35000 | - |
iPad Pro 13 inch M4 (Cellular) 2048G | 40000 | - |
iPad Pro 13 inch M4 (WIFI) 256G | 27500 | - |
iPad Pro 13 inch M4 (WIFI) 512G | 30000 | - |
iPad Pro 13 inch M4 (WIFI) 1024G | 32000 | - |
iPad Pro 13 inch M4 (WIFI) 2048G | 32000 | - |
iPad Pro 12.9" | ||
iPad Pro 12.9 inch (6th) (Cellular) 128G | 21000 | 13600 |
iPad Pro 12.9 inch (6th) (Cellular) 256G | 22000 | 14200 |
iPad Pro 12.9 inch (6th) (Cellular) 512G | 24000 | 15800 |
iPad Pro 12.9 inch (6th) (Cellular) 1024G | 25000 | 18100 |
iPad Pro 12.9 inch (6th) (Cellular) 2048G | 28000 | 22400 |
iPad Pro 12.9 inch (6th) (WIFI) 128G | 19000 | 12700 |
iPad Pro 12.9 inch (6th) (WIFI) 256G | 20000 | 13600 |
iPad Pro 12.9 inch (6th) (WIFI) 512G | 21000 | 14500 |
iPad Pro 12.9 inch (6th) (WIFI) 1024G | 23000 | 17500 |
iPad Pro 12.9 inch (6th) (WIFI) 2048G | 26000 | 20800 |
iPad Pro 12.9 inch (5th) (Cellular) 128G | 13000 | 11000 |
iPad Pro 12.9 inch (5th) (Cellular) 256G | 14000 | 11500 |
iPad Pro 12.9 inch (5th) (Cellular) 512G | 15000 | 12200 |
iPad Pro 12.9 inch (5th) (Cellular) 1024G | 16000 | 12700 |
iPad Pro 12.9 inch (5th) (Cellular) 2048G | 19000 | 14400 |
iPad Pro 12.9 inch (5th) (WIFI) 128G | 13000 | 10100 |
iPad Pro 12.9 inch (5th) (WIFI) 256G | 14000 | 11000 |
iPad Pro 12.9 inch (5th) (WIFI) 512G | 15000 | 11500 |
iPad Pro 12.9 inch (5th) (WIFI) 1024G | 16000 | 12200 |
iPad Pro 12.9 inch (5th) (WIFI) 2048G | 16500 | 13000 |
iPad Pro 12.9 inch (4th) (Cellular) 128G | 12000 | 8500 |
iPad Pro 12.9 inch (4th) (Cellular) 256G | 12000 | 8900 |
iPad Pro 12.9 inch (4th) (Cellular) 512G | 13000 | 9600 |
iPad Pro 12.9 inch (4th) (Cellular) 1024G | 14000 | 10000 |
iPad Pro 12.9 inch (4th) (WIFI) 128G | 10500 | 8500 |
iPad Pro 12.9 inch (4th) (WIFI) 256G | 11000 | 8900 |
iPad Pro 12.9 inch (4th) (WIFI) 512G | 12000 | 9600 |
iPad Pro 12.9 inch (4th) (WIFI) 1024G | 13000 | 9800 |
iPad Pro 11" | ||
iPad Pro 11 inch M4 (Cellular) 256G | 22000 | - |
iPad Pro 11 inch M4 (Cellular) 512G | 25000 | - |
iPad Pro 11 inch M4 (Cellular) 1024G | 30000 | - |
iPad Pro 11 inch M4 (Cellular) 2048G | 33000 | - |
iPad Pro 11 inch M4 (WIFI) 256G | 20000 | - |
iPad Pro 11 inch M4 (WIFI) 512G | 23500 | - |
iPad Pro 11 inch M4 (WIFI) 1024G | 28000 | - |
iPad Pro 11 inch M4 (WIFI) 2048G | 30000 | - |
iPad Pro 11 inch (4rd) (Cellular) 128G | 15000 | 12500 |
iPad Pro 11 inch (4rd) (Cellular) 256G | 16000 | 13000 |
iPad Pro 11 inch (4rd) (Cellular) 512G | 17000 | 14100 |
iPad Pro 11 inch (4rd) (Cellular) 1024G | 19000 | 17500 |
iPad Pro 11 inch (4rd) (Cellular) 2048G | 21000 | 20300 |
iPad Pro 11 inch (4rd) (WIFI) 128G | 12500 | 11900 |
iPad Pro 11 inch (4rd) (WIFI) 256G | 14000 | 12500 |
iPad Pro 11 inch (4rd) (WIFI) 512G | 15000 | 13000 |
iPad Pro 11 inch (4rd) (WIFI) 1024G | 16500 | 15900 |
iPad Pro 11 inch (4rd) (WIFI) 2048G | 19000 | 18800 |
iPad Pro 11 inch (3rd) (Cellular) 128G | 11000 | 9500 |
iPad Pro 11 inch (3rd) (Cellular) 256G | 11500 | 10000 |
iPad Pro 11 inch (3rd) (Cellular) 512G | 12500 | 10600 |
iPad Pro 11 inch (3rd) (Cellular) 1024G | 14000 | 11200 |
iPad Pro 11 inch (3rd) (Cellular) 2048G | 15500 | 11800 |
iPad Pro 11 inch (3rd) (WIFI) 128G | 10500 | 8900 |
iPad Pro 11 inch (3rd) (WIFI) 256G | 11000 | 9500 |
iPad Pro 11 inch (3rd) (WIFI) 512G | 12000 | 10000 |
iPad Pro 11 inch (3rd) (WIFI) 1024G | 13500 | 14600 |
iPad Pro 11 inch (3rd) (WIFI) 2048G | 16000 | 15900 |
iPad Pro 11 inch (2nd) (Cellular) 128G | 8500 | 6600 |
iPad Pro 11 inch (2nd) (Cellular) 256G | 9000 | 7400 |
iPad Pro 11 inch (2nd) (Cellular) 512G | 10000 | 7600 |
iPad Pro 11 inch (2nd) (Cellular) 1024G | 11500 | 7800 |
iPad Pro 11 inch (2nd) (WIFI) 128G | 7500 | 6400 |
iPad Pro 11 inch (2nd) (WIFI) 256G | 8000 | 7300 |
iPad Pro 11 inch (2nd) (WIFI) 512G | 9000 | 7400 |
iPad Pro 11 inch (2nd) (WIFI) 1024G | 11000 | 7700 |
iPad Air 13" | ||
iPad Air 13 inch M3 (Cellular) 128G | 18000 | - |
iPad Air 13 inch M3 (Cellular) 256G | 19500 | - |
iPad Air 13 inch M3 (Cellular) 512G | 21000 | - |
iPad Air 13 inch M3 (Cellular) 1024G | 23000 | - |
iPad Air 13 inch M3 (WIFI) 128G | 17000 | - |
iPad Air 13 inch M3 (WIFI) 256G | 18000 | - |
iPad Air 13 inch M3 (WIFI) 512G | 19500 | - |
iPad Air 13 inch M3 (WIFI) 1024G | 21500 | - |
iPad Air 13 inch M2 (Cellular) 128G | 15500 | 16000 |
iPad Air 13 inch M2 (Cellular) 256G | 16500 | 17700 |
iPad Air 13 inch M2 (Cellular) 512G | 19000 | 21200 |
iPad Air 13 inch M2 (Cellular) 1024G | 21500 | 24700 |
iPad Air 13 inch M2 (WIFI) 128G | 15000 | 13500 |
iPad Air 13 inch M2 (WIFI) 256G | 16000 | 15200 |
iPad Air 13 inch M2 (WIFI) 512G | 18000 | 18700 |
iPad Air 13 inch M2 (WIFI) 1024G | 20000 | 22200 |
iPad Air 11" | ||
iPad Air 11 inch M3 (Cellular) 128G | 15000 | - |
iPad Air 11 inch M3 (Cellular) 256G | 16000 | - |
iPad Air 11 inch M3 (Cellular) 512G | 20000 | - |
iPad Air 11 inch M3 (Cellular) 1024G | 21500 | - |
iPad Air 11 inch M3 (WIFI) 128G | 12500 | - |
iPad Air 11 inch M3 (WIFI) 256G | 14500 | - |
iPad Air 11 inch M3 (WIFI) 512G | 19000 | - |
iPad Air 11 inch M3 (WIFI) 1024G | 20000 | - |
iPad Air 11 inch M2 (Cellular) 128G | 11500 | 12500 |
iPad Air 11 inch M2 (Cellular) 256G | 13000 | 14200 |
iPad Air 11 inch M2 (Cellular) 512G | 15000 | 17700 |
iPad Air 11 inch M2 (Cellular) 1024G | 17500 | 21200 |
iPad Air 11 inch M2 (WIFI) 128G | 10500 | 10000 |
iPad Air 11 inch M2 (WIFI) 256G | 12000 | 11700 |
iPad Air 11 inch M2 (WIFI) 512G | 14000 | 15200 |
iPad Air 11 inch M2 (WIFI) 1024G | 16500 | 18700 |
iPad Air | ||
iPad Air 5 (Cellular) 64G | 9000 | 8000 |
iPad Air 5 (Cellular) 256G | 11000 | 7300 |
iPad Air 5 (WIFI) 64G | 8500 | 8300 |
iPad Air 5 (WIFI) 256G | 10500 | 10100 |
iPad Air 4 (Cellular) 64G | 6500 | 5400 |
iPad Air 4 (Cellular) 256G | 7500 | 6100 |
iPad Air 4 (WIFI) 64G | 5500 | 4700 |
iPad Air 4 (WIFI) 256G | 7000 | 5600 |
iPad Air 3 (Cellular) 64G | 4000 | 1900 |
iPad Air 3 (Cellular) 256G | 5000 | 3100 |
iPad Air 3 (WIFI) 64G | 3000 | 1700 |
iPad Air 3 (WIFI) 256G | 4000 | 2900 |
iPad | ||
iPad 11 (Cellular) 128G | 9000 | - |
iPad 11 (Cellular) 256G | 10500 | - |
iPad 11 (Cellular) 512G | 11000 | - |
iPad 11 (WIFI) 128G | 7500 | - |
iPad 11 (WIFI) 256G | 8500 | - |
iPad 11 (WIFI) 512G | 10500 | - |
iPad 10 (Cellular) 64G | 7000 | 5500 |
iPad 10 (Cellular) 256G | 8500 | 7200 |
iPad 10 (WIFI) 64G | 6000 | 5000 |
iPad 10 (WIFI) 256G | 7000 | 6200 |
iPad 9 (Cellular) 64G | 5000 | 3600 |
iPad 9 (Cellular) 256G | 7500 | 4800 |
iPad 9 (WIFI) 64G | 4500 | 3100 |
iPad 9 (WIFI) 256G | 6000 | 4400 |
iPad 8 (Cellular) 32G | 4000 | 2600 |
iPad 8 (Cellular) 128G | 4500 | 3400 |
iPad 8 (WIFI) 32G | 3500 | 2300 |
iPad 8 (WIFI) 128G | 4200 | 3000 |
iPad 7 (Cellular) 32G | 3000 | 2000 |
iPad 7 (Cellular) 128G | 3500 | 2600 |
iPad 7 (WIFI) 32G | 2800 | 1700 |
iPad 7 (WIFI) 128G | 3200 | 2300 |
iPad Mini | ||
iPad Mini 7 (Cellular) 128G | 9500 | - |
iPad Mini 7 (Cellular) 256G | 10500 | - |
iPad Mini 7 (Cellular) 512G | 12000 | - |
iPad Mini 7 (WIFI) 128G | 9000 | - |
iPad Mini 7 (WIFI) 256G | 10000 | - |
iPad Mini 7 (WIFI) 512G | 12000 | - |
iPad Mini 6 (Cellular) 64G | 7700 | 5500 |
iPad Mini 6 (Cellular) 256G | 9000 | 7300 |
iPad Mini 6 (WIFI) 64G | 6000 | 5500 |
iPad Mini 6 (WIFI) 256G | 7500 | 6700 |
iPad Mini 5 (Cellular) 64G | 3500 | 3300 |
iPad Mini 5 (Cellular) 256G | 4500 | 3900 |
iPad Mini 5 (WIFI) 64G | 3500 | 2900 |
iPad Mini 5 (WIFI) 256G | 4000 | 3600 |
此服務僅適用於年滿18歲(含)以上,提供回收舊機確為本人合法所有,絕非以違法途徑獲得。若因來源不明或涉及違法行為,願自負法律責任。本公司有權拒收、取消交易之權利,並得將該裝置退回或移交司法機關處理,同時取回已支付之回收金額。
回收價格與檢測說明:
網站所標示回收價格為「機況良好」時最高估價參考。實際價格將依據現場專業人員檢測結果為準,若裝置有明顯耗損、零件異常,或不符市場需求(如機種過舊、已停產)情況,回收金額將進行調整,或不予回收。
若您不接受檢測後之報價,可選擇不交易並現場取回裝置,無需任何手續費。點子數位保留最終是否回收與最終報價權利。
無法回收機種怎麼辦?
若您的裝置已無回收價值(如年份過舊或損壞嚴重),可選擇由本公司免費代為綠色回收處理,包含報廢拆解與分類送交合格資源處理單位,共同為環保盡一份心力。如您不願報廢,也可選擇自行取回裝置。
貼心提醒
建議您於回收前透過線上客服提供裝置型號、外觀照片與功能說明,我們將協助提供初步參考價格與建議。